Microcontroller Selection
Final Microcontroller Choice: PIC16LF15376-I/PT
Rationale:
- After comparing the design of the three microcontrollers, Team 208 decided upon utilizing PIC16LF15376-I/PT. Despite having fewer built in SPI’s compared to the other options, the amount of available ADC pins as well as a multitude of design applications on Microchip’s website made this microcontroller the perfect choice for our design. The 36 available IC pins allow for a larger amount of design flexibility when choosing how many sensors we will be implementing. These pins also allow for the flexibility of adding extra test points for future debugging. With the numerous documents on Microchip’s website and support, this chip was the best selection for our team.
1. Determine your project-specific requirements | 3. Look up specifications in the PIC datasheet | |||||||||||||
Design Considerations | Team Project-Specific Requirements
from Problem Definition and Block Diagram </td> | PIC Option 1 | PIC Option 2 | PIC Option 3 | </tr>||||||||||
How many GPIO Pins?[^1] | 5 SPI+2*2 I2C+ 2 UART = 11 pins total | 28 | 80 | 40 | ||||||||||
Built-in Analog to Digital Converter? How many? | 0 | 6 | 1 | 2 | ||||||||||
Built-in Hardware PWM? How many? | 0 | 0 | 0 | 2 | ||||||||||
Built-in I2C? SPI? How many? | I2C: 2 (Temp sensor, motor driver), SPI: 1 (Force sensor) | SPI:2 I2C: 2 | SPI: 4
I2C: 3 </td> | SPI:2
I2C:2 </td> </tr> | ||||||||||
Built-in UART? How many? | 1 (MQTT Server) | UART:2 | UART: 6 | UART:2 | ||||||||||
Other Required Built-In Features? (optional) | None currently | |||||||||||||
Additional considerations specific to your project specifications (optional) | None currently | |||||||||||||
2. Find 3 microcontrollers that meet your team project-specific requirements and find information on each | 4. Look up part details in the PIC datasheet | |||||||||||||
Microcontroller Considerations | Instructions | PIC Option 1 | PIC Option 2 | PIC Option 3 | ||||||||||
Part Number[^2] | Include the entire part number (leave off any letters at the end that specify the package type) | PIC24EP128GP202 |
PIC24FJ512GU408 |
PIC16LF15376-I/PT | ||||||||||
Link (URL) to product page | Do not paste links directly into the table. Instead, link them like this. | link | link | link | ||||||||||
Links (URL) to Data Sheets | datasheet | datasheet | datasheet | |||||||||||
Links (URL) to Application Notes | Often provided by manufacturers to give you specific examples of how to use their products. Search for them in the search bar on the Microchip’s website. | here | here | here | ||||||||||
Links (URL) to Code Examples | here | Code on page 84 | here \ \ getting started | |||||||||||
Links (URL) to External Resources | Search on Google and YouTube for other resources for each specific microcontroller. | none | none | There is a lot | ||||||||||
Production Unit Cost | Find in the Microchip online store, or Digikey | $3.48(SM) and $4.28 (TH) | $4.05 | $2.48 | ||||||||||
Supply Voltage Range | Find in the microcontroller datasheet | 3.0-3.6V | 2.0-3.6 V | 2.3-5.5 V | ||||||||||
Absolute Maximum Current for entire IC | Find in the microcontroller datasheet | 300mA | 10 µF to 47 µF | 350 mA | ||||||||||
Maximum GPIO Pin Current (Source/Sink) | Find in the microcontroller datasheet | 22mA | 25 mA | 50 mA | ||||||||||
8-bit or 16-bit Architecture | Find in the microcontroller datasheet | 16 bit | 16 bit | 8 bit | ||||||||||
Available IC Packages / Footprints | Find in the microcontroller datasheet. Choose a microcontroller with both surface mount and DIP/through-hole packages available. See Most Common Mistakes below for requirements to improve manufacturing reliability. | SPDIP, SOIC, SSOP(4) , QFN-S | TQPF | PDIP, UQFN, QFP, QFN | ||||||||||
Supports External Interrupts? | Find in the microcontroller datasheet | Yes | Yes (5) | Yes | ||||||||||
In-System Programming Capability and Type | Allows for programming the microcontroller without removing it from the PCB. Find in the microcontroller datasheet. | Yes | Yes | Yes | ||||||||||
Programming Hardware, Cost, and URL | Find on the microcontroller product page | Link | Link | Not needed | ||||||||||
Works with MPLAB® X Integrated Development Environment (IDE)? | Required. See Microchip Development Tools | Yes | Yes | Yes | ||||||||||
Works with Microchip Code Configurator? | Required. Go to the MCC website, click the “Manual Downloads” tab, scroll to the device library that goes with the PIC you chose (likely “MCC 8-bit PIC”) and read the release notes to make sure your microcontroller is in the list of supported devices. | Yes | Yes | Yes |
5. Write overall pros, cons, and rankings for the chosen microcontrollers | ||||||||||||||
Overall Pros | Write at least 2 for each microcontroller | 1.Meets all project requirements
2.Seems simple and uncomplicated </td> |
1.Meets all of the project requirements
| 2.Lots of information on how to program and use. 3.Surface Mount available </td> </tr> Overall Cons
|
Write at least 2 for each microcontroller
|
1. No tutorials or helpful documentation
| 2.Unsure how to program </td> 1. Too many pins will make soldering more difficult
| 2. Only the Packages method of TQPF </td> 1.Surface mount is really small and would be difficult to manually solder
| 2.No information on programing hardware </td> </tr> Ranking
|
1 = first, 2 = second, 3 = third
|
2
|
3
|
1
|
|