Component Selection
List of Final Major Components:
Part Name/Description | Unit Quantity |
---|---|
TC74 I2C Temperature Sensor Digital | 1 |
JSX5300-370 5V DC MOTOR | 1 |
IFX9201SGAUMA1 Full Half-Bridge Drivers | 1 |
LM2575 Voltage Regulator | 1 |
WSU050-4000 AC/DC Convertor | 1 |
PIC16LF15376-I/PT Microcontroller | 1 |
MCP3562-E/ST SPI ADC | 1 |
NCV321SN3T1G Op-Amp for Force Sensor | 2 |
DF9-40 Force Sensors | 2 |
Description: This section is used to document the components used in our design. This is very important for the entire team to have access to because our subsystems have to work together. If even one component is incorrectly selected it could ruin or break the project. The table above shows the main components used in our design, but this is far from a comprehensive list, it only includes the most important parts. The rest of the selected components can be found in the appendix.
All parts meet the requirements and unless specified otherwise are surface mounted. Everything from the voltage regulators to the op-amp are surface-mounted. The only parts that aren’t surface mounted are the barrel jack, motor, and wall plug to supply power to the device. A variety of communication methods are utilized such as SPI, UART, and I2C. Our wall power supply supplies voltage at a measurement of 5V and 1A to a switching voltage regulator. From the switching voltage regulator the power drops down and comes out to 3.3 V. Our force sensors are resistive which utilize an ADC device to convert their analog signals to SPI so it can be read by the microcontroller. The ESP32 utilizes UART to communicate all this data over Wi-Fi bidirectionally to a MQTT server. The server could be potentially on someone’s personal device or the medical records system at a doctor’s office.
Power Budget Table:
Power Budget | |||||||
---|---|---|---|---|---|---|---|
Team Number: | 208 | ||||||
Project Name: | Nerve Damage Thearpy Glove | ||||||
Team Member Names: | Miles Wilson, Kyle Selasky, Mingqi Yu, Felicia Szleszinski | ||||||
Version: | 1 | ||||||
A. List ALL major components (active devices, integrated circuits, etc.) except for power sources, voltage regulators, resistors, capacitors, or passive elements | |||||||
All Major Components | Component Name | Part Number | “Supply | ||||
Voltage | |||||||
Range” | # | “Absolute | |||||
Maximum | |||||||
Current (mA)” | “Total | ||||||
Current | |||||||
(mA)” | Unit | ||||||
Force Sensor | GHF-10 | +3.3-5V | 3 | 100 | 300 | mA | |
Force ADC SPI Chip | MCP3562RT-E/ST | 1.8-3.6V | 1 | 100 | 100 | mA | |
Temperature Sensor | HIH6030-021-00 | +2.7-5.5V | 1 | 650 | 650 | mA | |
Motor | JSX5300-370 | +5V to -5V | 1 | 240 | 240 | mA | |
Motor Driver | IFX9201SGAUMA1 | 0-50V | 1 | 500 | 500 | mA | |
ESP32 | ESP32WROOM32 | 3-3.6V | 1 | 150 | 150 | mA | |
Switching Regulator | LM2575 | +2.3-6V | 1 | 7 | 0.08 | mA | |
“B. Assign each major component above to ONE power rail below. Try to minimize the number of different power rails in the design. | |||||||
Add additional power rails or change the power rail voltages if needed.” | |||||||
+3.3V Power Rail | Component Name | Part Number | “Supply | ||||
Voltage | |||||||
Range” | # | “Absolute | |||||
Maximum | |||||||
Current (mA)” | “Total | ||||||
Current | |||||||
(mA)” | Unit | ||||||
Force Sensor | GHF-10 | +3.3-5V | 3 | 100 | 300 | mA | |
Temperature Sensor | HIH6030-021-00 | +2.7-5.5V | 1 | 650 | 650 | mA | |
Force ADC SPI Chip | MCP3562RT-E/ST | 1.8-3.6V | 1 | 100 | 100 | mA | |
ESP32 | ESP32WROOM32 | 3-3.6V | 1 | 150 | 150 | mA | |
0 | mA | ||||||
Subtotal | 1200 | mA | |||||
Safety Margin | 25% | ||||||
Total Current Required on +3.3V Rail | 1500 | mA | |||||
c1. Regulator or Source Choice | +3.3V Switching Regulator | LM2575 | 4.75V-40V | 3.3 | 1000 | 3300 | mA |
Total Remaining Current Available on +3.3V Rail | 1800 | mA | |||||
C. For each power rail above, select a specific voltage regulator using the same process as for major component selection. Confirm that the Total Remaining Current Available on each rail above is not negative. | |||||||
D. Select a specific external power source (wall supply or battery) for your system, and confirm that it can supply all of the regulators for all of the power rails simultaneously. If you need multiple power sources, list each separately below and indicate which regulators will be connected to each supply. Confirm that the Total Remaining Current Available on each power source below is not negative. | |||||||
External Power Source 1 | Component Name | Part Number | “Supply | ||||
Voltage | |||||||
Range” | Output Voltage | “Absolute | |||||
Maximum | |||||||
Current (mA)” | “Total | ||||||
Current | |||||||
(mA)” | Unit | ||||||
Power Source 1 Selection | Plug-in Wall Supply | WSU050-4000 | 90 ~ 264 VAC | 5V | 4000 | 4000 | mA |
Power Rails Connected to External Power Source 1 | |||||||
+3.3V Switching Regulator | LM2575 | 4.75V-40V | 3.3 | 1000 | 3300 | mA | |
Motor Driver | IFX9201SGAUMA1 | 5V-50V | 5V | 500 | 500 | ||
Total Remaining Current Available on External Power Source 1 | 200 | mA | |||||
E. Calculate Battery Life (if applicable). For each battery, also check the worst-case lifetime of the battery by indicating the capacity in mAh. | |||||||
Component Name | Part Number | “Supply | |||||
Voltage | |||||||
Range” | “Capacity | ||||||
(mAh)” | “Required | ||||||
By | |||||||
Regulators” | |||||||
N/A | N/A | N/A | N/A | N/A | N/A | ||
Battery Life | N/A | hours | |||||
Notes | |||||||
External Supply Voltage should be determined by the dropout voltage for highest-voltage regulator (e.g., +14V for a +12V regulator). | |||||||
If you have multiple units in your design (e.g., a base unit and remote unit) then you need a separate power budget for each unit |
Description: The power budget is used to estimate how much current all major components use. This gives the team a good idea of how much power each power rail needs. This is espically helpful when selecting the power supply method, components, and values. We concluded in our power budget that the device has adequate current values on each power rail (3.3V and 5V). There is a 25% safety margin on the currents as well to account for sudden drops in current for any reason.